State/Province Statistics
Analogous to my world-wide travel statistics, the following table shows the total duration and number of stays in the different US states and Canadian provinces.
So far, I have visited 15 (of the 50) US states and 7 Canadian provinces/territories (at least for a few hours). In addition, I have driven through 8 US states:
# | State/Province | Nights | Multi-day trips | Day trips | Trips thru | Transit | First visit | Last visit |
---|---|---|---|---|---|---|---|---|
1 | New York | 162 | 8 | 08/2003 | 10/2023 | |||
2 | California | 29 | 5 | 08/2003 | 10/2023 | |||
3 | Utah | 14 | 2 | 1 | 05/2010 | 05/2017 | ||
4 | British Columbia | 13 | 1 | 08/2005 | 08/2005 | |||
5 | Ontario | 10 | 1 | 05/2009 | 05/2009 | |||
6 | Alberta | 7 | 1 | 08/2005 | 08/2005 | |||
Washington State | 7 | 1 | 08/2005 | 09/2005 | ||||
8 | Massachusetts | 6 | 2 | 1 | 11/2003 | 09/2006 | ||
9 | Arizona | 4 | 2 | 1 | 08/2003 | 05/2010 | ||
10 | Québec | 4 | 1 | 2 | 08/2005 | 05/2009 | ||
11 | Wyoming | 4 | 1 | 2 | 05/2010 | 05/2010 | ||
12 | Maine | 4 | 1 | 09/2006 | 09/2006 | |||
Ground Travel between US States | 3 | 3 | 05/2017 | 05/2017 | ||||
13 | Nevada | 3 | 2 | 2 | 08/2003 | 05/2010 | ||
14 | Nova Scotia | 3 | 1 | 09/2006 | 09/2006 | |||
Colorado | 3 | 1 | 05/2017 | 05/2017 | ||||
Airspace over North America | 2 | 2 | 08/2003 | 01/2009 | ||||
16 | New Brunswick | 2 | 1 | 1 | 09/2006 | 09/2006 | ||
17 | Illinois | 2 | 1 | 1 | 05/2017 | 05/2017 | ||
18 | P.E.I. | 2 | 1 | 09/2006 | 09/2006 | |||
19 | New Jersey | 1 | 1 | 1 | 5 | 09/2006 | 02/2009 | |
20 | Idaho | 1 | 1 | 1 | 05/2010 | 05/2010 | ||
21 | Washington D.C. | 1 | 1 | 09/2003 | 09/2003 | |||
22 | Pennsylvania | 0 | 1 | 1 | 10/2006 | 10/2006 | ||
23 | Virginia | 0 | 1 | 1 | 09/2003 | 09/2003 | ||
24 | Connecticut | 0 | 5 | 11/2003 | 09/2006 | |||
25 | Delaware | 0 | 2 | 09/2003 | 09/2003 | |||
Maryland | 0 | 2 | 09/2003 | 09/2003 | ||||
New Hampshire | 0 | 2 | 09/2006 | 09/2006 | ||||
28 | Indiana | 0 | 1 | 2 | 05/2017 | 05/2017 | ||
29 | Iowa | 0 | 1 | 05/2017 | 05/2017 | |||
Nebraska | 0 | 1 | 05/2017 | 05/2017 | ||||
Ohio | 0 | 1 | 05/2017 | 05/2017 | ||||
32 | Texas | 0 | 1 | 02/2009 | 02/2009 | |||
North Carolina | 0 | 1 | 04/2009 | 04/2009 | ||||
Florida | 0 | 1 | 03/2016 | 03/2016 | ||||
Total | 287 | |||||||
Data as at November 21, 2024 |
Trip Statistics
The following tables shows my stays in the United States and/or Canada to date.
Trip | Duration | Start | End |
---|---|---|---|
Auslandssemester in New York | 143 days | August 5, 2003 | December 26, 2003 |
Canada 2005 | 31 days | August 3, 2005 | September 3, 2005 |
Crossing the United States | 26 days | May 6, 2017 | June 1, 2017 |
"Best of the West" 2010 | 22 days | May 8, 2010 | May 30, 2010 |
RTW Trip 2008/09 (Spring) | 20 days | April 27, 2009 | May 17, 2009 |
"Atlantic Maritimes" 2006 | 17 days | September 16, 2006 | October 3, 2006 |
New York & Boston 2004 | 15 days | March 31, 2004 | April 15, 2004 |
RTW Trip 2008/09 (Winter) | 7 days | January 25, 2009 | February 1, 2009 |
RTW Trip 2023/24 | 6 days | October 1, 2023 | October 7, 2023 |
Yearly Travel Statistics
The following tables shows my stays in North America grouped by year.
Year | States/Provinces | Nights | Multi-day trips | Day trips | Trips thru | Transit | ||
---|---|---|---|---|---|---|---|---|
2003 | 143 | 1 | 8 | 2 | ||||
2005 | 31 | 1 | 2 | |||||
2009 | 27 | 2 | 2 | |||||
2017 | 26 | 1 | 6 | |||||
2010 | 22 | 1 | 7 | |||||
2006 | 17 | 1 | 6 | |||||
2004 | 15 | 1 | 2 | |||||
2023 | 6 | 1 | ||||||
Data as at November 21, 2024 |